P23029 HTP 9 & HTP 10 - Bath/Break Room TI
Tenant Finish
HTP 10 -Bath/Break Room TI Drawings
(click to expand/collapse)

Name | Size | ||
HTP10 Fire Alarm As Built Drawing | 4.7 MB | ||
HTP10 Fire Protection Record Set | 11.8 MB | ||
HTP10 Misc Steel FOR CONSTRUCTION 5-24-2022 | 2.9 MB | ||
HTP 10 RECORD DRAWINGS | 5.7 MB | ||
HTP 10 Spec Office Permit - Arch_unsigned (2) | 3.6 MB | ||
HTP 10 VISION Electric & Systems Electrical As-Built | 2.7 MB |
HTP 9 -Bath/Break Room TI Drawings
(click to expand/collapse)
