P23061 Compass Health Network- Wolfrum Dental
Interior TI
Addendum 1
(click to expand/collapse)

Name | Size | ||
07.28.2023 Addendum 1 | 1.2 MB |
Addendum 2
(click to expand/collapse)

Name | Size | ||
001 Structural Steel - SSC Response | 134.9 KB | ||
002 Existing Joist Reinforcing - SSC Response | 374.8 KB | ||
07.28.2023 Addendum 2 - FSA Narrative | 375.6 KB | ||
69-Compass Wolfrum DENTAL SPEC PLANS R3 | 824.8 KB | ||
A100 | 1.6 MB | ||
A400 | 418.8 KB | ||
A600 | 383.6 KB | ||
A601 | 351.1 KB | ||
A650 | 324.6 KB | ||
Addendum 2 - SSC Narrative | 190.2 KB | ||
Compass Health Wolrum Dental Sub Request 0723 | 7.6 MB | ||
D100 | 289.5 KB | ||
E0-6 - ELECTRICAL DETAILS | 326.2 KB | ||
E2-1 - ELECTRICAL FIRST FLOOR POWER & SYSTEMS PLANS | 496.3 KB | ||
I100 | 231.3 KB | ||
M0-2 - MECHANICAL SCHEDULES AND DETAILS | 377.1 KB | ||
M1-1 - MECHANICAL FIRST FLOOR PLANS | 651.8 KB | ||
M1-2 - MECHANICAL ROOF PLANS | 320.3 KB | ||
P0-1 - PLUMBING SYMBOLS, ABBREVIATIONS & GENERAL NOTES | 367.6 KB | ||
P0-2 - PLUMBING DETAILS | 409.2 KB | ||
P1-4 - PLUMBING DENTAL GAS PLANS | 479.5 KB | ||
S1-0 - STRUCTURAL FOUNDATION AND ROOF PLAN | 712.0 KB | ||
S4-1 - STRUCTURAL FRAMING SECTIONS | 653.0 KB |
Addendum 3
(click to expand/collapse)

Name | Size | ||
260762 - Data Equipment and Wiring Systems | 144.4 KB | ||
Addendum 3 - SSC Narrative | 140.0 KB | ||
E1-1 - ELECTRICAL FIRST FLOOR LIGHTING PLANS | 549.2 KB | ||
E2-1 - ELECTRICAL FIRST FLOOR POWER & SYSTEMS PLANS | 508.3 KB | ||
M0-1 - MECHANICAL SYMBOLS, ABBREVIATIONS & GENERAL NOTES | 321.6 KB | ||
M0-2 - MECHANICAL SCHEDULES AND DETAILS | 366.1 KB | ||
M1-1 - MECHANICAL FIRST FLOOR PLANS | 649.4 KB |
Addendum 4
(click to expand/collapse)

Name | Size | ||
08.04.2023 Addendum 4 | 143.7 KB |